General informations | |
---|---|
Article Code | 929863 |
Primary EAN | 3760035034698 |
Secondary EAN | 3760035022428 |
Brand | Polaire |
Type Of Product | Snow Chain |
Assortment | No |
Technical characteristics | |
Gross Weight | 7.56 kg |
Net Weight | 6.042 kg |
Made in France | No |
Vehicle Compatibility | SUV, Motorhome, Car, Utility |
Non-chainable vehicle compatible | Yes |
Compatible HGV | No |
Voltage | Automatic |
Conditioning | |
Type Of Packaging | Briefcase |
Language Packaging | DE, EN, FR, IT |
Ready For Sale | No |
Adaptable on hook | No |
Dimensions des pneus | 215 65 R17, 235 45 R20, 245 35 R22, 245 50 R19, 250 50 R18, 255 45 R19, 255 55 R17, 265 30 R22, 265 35 R21, 265 40 R20, 275 30 R22, 275 35 R21, 285 35 R21, 295 35 R20, 305 25 R23, 305 30 R21, 305 35 R20, 315 25 R22, 315 30 R21, 315 35 R20, 315 45 R17, 325 30 R21, 335 25 R22, 345 30 R20, 345 35 R19, 205 70 R17, 225 65 R17, 215 75 R16, 205 75 R16, 225 70 R16, 235 65 R16, 235 50 R19, 245 45 R20, 195 55 R20, 195 80 R16, 265 55 R17, 275 40 R20, 235 60 R17, 245 55 R18, 235 55 R18, 225 60 R18, 275 45 R19, 225 55 R19, 275 60 R15, 235 70 R15, 255 65 R15, 245 70 R15, 215 80 R15, 225 75 R15, 205 80 R15, 265 70 R14, 265 65 R15, 245 65 R16, 265 60 R16, 185 80 R17, 245 60 R17, 265 50 R18, 295 45 R18, 245 40 R21, 285 30 R22, 225 80 R14, 255 70 R14, 255 60 R16, 215 60 R18, 255 50 R18, 285 45 R18, 265 45 R19, 295 40 R19 |
---|
Similar products
-
POLAIRE STEEL GRIP n°70Ref. 929857Out of stock
-
POLAIRE STEEL GRIP n°50Ref. 929855In stock
-
POLAIRE STEEL GRIP n°60Ref. 929856Out of stock
-
Automatic tension snow chains SYNCHRO 103Ref. 600103In stock
-
Snow chain 7 mm SYNCHRO n°102 (x2)Ref. 270102In stock